搬瓦工香港限量版套餐 HK85 机房测评:速度 延迟 丢包 路由

搬瓦工

搬瓦工香港限量版套餐 HK85 机房简单测评,搬瓦工香港限量版套餐怎么样,搬瓦工香港 HK85 机房速度测试、延迟测试、丢包率测试、路由跟踪结果,到底如何。搬瓦工香港 HK85 机房接入了 xTom 的移动 CMI 线路,也就是 China Mobile International,三网回程均是 CMI 直连,速度很快,下面一起看一下测试结果吧。

一、搬瓦工香港 HK85 限量版速度测试

搬瓦工香港 HK85 限量版总体测试结果如下,包括 CPU、内存、硬盘、硬盘读写速度等信息。以及全球各地的下载速度测试。从下面的测试结果可以看出,到 Speedtest.net 的测速节点的下载速度高达 6617Mbps,这说明其实香港 HK85 机房应该是接入了 10Gbps 的超大带宽,只不过到内地限制了 1Gbps。

下面是搬瓦工香港 HK85 机房的速度测试结果,测试时间是凌晨,可以看成是晚高峰时期测速结果了。

以及下面是白天测试的,可以看出不管是什么时候,速度都是很快的。

二、搬瓦工香港 HK85 限量版延迟测试

延迟测试可以自行测试:hk85.bwg.net,下面是总体测试结果:

线路 最快节点 最慢节点 平均响应
电信 上海电信60.16ms 新疆电信143.008ms 92.027ms
移动 广西移动30.232ms 西藏移动113.081ms 61.165ms
联通 江西联通57.056ms 新疆联通138.39ms 89.002ms

三、搬瓦工香港 HK85 限量版丢包率

搬瓦工香港 HK85 机房丢包率也测了两次,分别是白天和晚上,下面是白天测试的丢包率,可以看到白天的话到大陆地区全部都是 0 丢包。

下面是晚上时候测试的丢包率,晚上的丢包率稍微高一些,部分电信线路达到 15% 左右的丢包率,其他线路丢包率都是 0% 或者 1% 左右,其实可以接受。

四、搬瓦工香港 HK85 限量版路由跟踪

下面是搬瓦工香港 HK85 机房路由跟踪测试结果。

北京

----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.85.200  15.59 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  4.41 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.52 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.46 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.47 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.56 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.182  31.24 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.68 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.67 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.82 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  52.77 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  *
15  202.97.17.61  77.90 ms  AS4134  China, Beijing, ChinaTelecom
16  *
17  *
18  2.254.120.106.static.bjtelecom.net (106.120.254.2)  82.08 ms  AS4847  China, Beijing, ChinaTelecom
19  bj141-147-210.bjtelecom.net (219.141.147.210)  85.85 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.85.200  21.37 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  5.81 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.48 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  8.54 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.48 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  271.08 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.186  26.69 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.91 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.24 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.53 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  51.72 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.42  46.45 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.68.194  85.80 ms  AS9808  China, Beijing, ChinaMobile
15  219.158.3.65  85.32 ms  AS4837  China, Beijing, ChinaUnicom
16  *
17  202.106.50.1  78.79 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.85.200  13.56 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  8.34 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.35 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  80.49 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.45 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  127.23 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.2  6.93 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.21  41.15 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.55.102  39.75 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.46.250  40.04 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.89.98  48.17 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  *
15  cachedns03.bj.chinamobile.com (221.179.155.161)  45.13 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------

上海

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  15.01 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  4.60 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.29 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  1.72 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.33 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  26.76 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.53 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.67 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.50 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  202.97.60.217  56.68 ms  AS4134  China, Shanghai, ChinaTelecom
15  *
16  180.169.255.118  31.94 ms  AS4812  China, Shanghai, ChinaTelecom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  ns-pd.online.sh.cn (202.96.209.133)  118.48 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.85.200  18.42 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  0.97 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.32 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  9.00 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.49 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.182  26.82 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.94 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.08 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.64 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.94.2  29.81 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  64.51 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.113.197  53.30 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  139.226.201.146  63.27 ms  AS17621  China, Shanghai, ChinaUnicom
17  210.22.97.1  64.71 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.85.200  11.39 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  1.56 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.45 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.79 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.36 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.14  6.67 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.5  32.85 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.55.30  34.03 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.25.189  33.53 ms  AS9808  China, Shanghai, ChinaMobile
12  221.176.22.9  33.52 ms  AS9808  China, Shanghai, ChinaMobile
13  111.24.3.89  31.46 ms  AS9808  China, Shanghai, ChinaMobile
14  111.24.4.106  31.71 ms  AS9808  China, Shanghai, ChinaMobile
15  221.181.125.81  34.06 ms  AS24400  China, Shanghai, ChinaMobile
16  211.136.190.234  34.25 ms  AS24400  China, Shanghai, ChinaMobile
17  211.136.112.252  31.94 ms  AS24400  China, Shanghai, ChinaMobile
18  211.136.112.200  31.94 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------

深圳

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.85.200  100.04 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  18.16 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  18.97 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.79 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.35 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.44 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.186  26.72 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.12 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.89 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.86 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  *
16  202.105.158.33  88.87 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
17  *
18  183.56.67.82  91.94 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
19  58.60.188.222  94.26 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.85.200  13.45 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  12.13 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.45 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.72 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.28 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  200.76 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.26 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.174  26.76 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.48 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.62 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.48 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  219.158.46.145  92.21 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  120.82.0.170  95.01 ms  AS17816  China, Guangdong, Shenzhen, ChinaUnicom
17  120.80.144.34  96.69 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  84.37 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.85.200  17.84 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  12.23 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.66 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.82 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.30 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  170.35 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.14  6.80 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  7.22 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.52.85  6.66 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.68.138  9.48 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  221.183.71.70  10.74 ms  AS9808  China, Guangdong, ChinaMobile
14  221.183.110.166  11.98 ms  AS9808  China, ChinaMobile
15  ns6.gd.cnmobile.net (120.196.165.24)  10.30 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------

教育网

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  20.56 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  7.55 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.99 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  4.95 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.38 ms  *  China, Hong Kong, hkix.net
 6  multidata1-10g.hkix.net (123.255.91.118)  2.09 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  35.82 ms  AS4538  China, Beijing, CHINAEDU
 8  *
 9  101.4.118.213  361.31 ms  AS4538  China, Beijing, CHINAEDU
10  *
11  *
12  *
13  *
14  *
15  *
16  202.112.14.151  280.55 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

五、搬瓦工香港 HK85 限量版测评总结

简单总结一下搬瓦工香港 HK85 限量版的测评结果。

  • 速度:从测试结果来看三网的速度都很快,尤其是海外地区居然可以达到 10Gbps 超大带宽。
  • 延迟:三网延迟都挺低的,移动延迟最低,电信、联通的延迟也都在 100ms 以内。
  • 丢包:电信线路丢包比较高,联通其次,移动线路几乎不丢包。
  • 路由:三网回程直连,接入移动 CMI 线路,去程的话电信和联通会绕路 NTT 日本,移动去程直连。

总体来看,电信用户不推荐使用,联通用户可以看实际情况,移动用户推荐使用。

六、搬瓦工香港 HK85 限量版套餐介绍

下面是搬瓦工香港 HK85 限量版套餐的配置和价格介绍,详情可以参考《搬瓦工新增香港限量版套餐 – HONG KONG 85 LIMITED EDITION》。

优惠码:BWHCCNCXVV(优惠力度 6.58%)

香港 HK85 限量版
  • CPU:1 核
  • 内存:1 GB
  • 硬盘:20 GB SSD
  • 流量:500 GB/月
  • 带宽:1 Gbps
  • 机房:香港 HK85 机房 CMI
  • 迁移:不可迁移机房
  • 价格:79.99 美元/年

七、搬瓦工优惠和新手教程

1、搬瓦工新手入门

  1. 搬瓦工新手入门教程(1):搬瓦工众多方案怎么选择
  2. 搬瓦工新手入门教程(2):搬瓦工机房选择和速度测试
  3. 搬瓦工新手入门教程(3):注册账户和微信支付、支付宝购买教程
  4. 搬瓦工新手入门教程(4):登陆搬瓦工网站后台查看 VPS,登录 KiwiVM 面板进行简单管理
  5. 搬瓦工新手入门教程(5):通过 KiwiVM 后台面板更换操作系统并获取登陆信息

2、搬瓦工推荐方案

优惠码:BWHCCNCXVV(优惠力度 6.58%)

更多推荐:

方案内存CPU硬盘流量/月带宽机房价格购买
KVM
(最便宜)
1GB2核20GB1TB1GbpsDC3 CN2
DC8 ZNET
$49.99/年购买
KVM2GB3核40GB2TB1Gbps$52.99/半年
$99.99/年
购买
CN2GIA-E
(最推荐)
1GB2核20GB1TB2.5GbpsDC6 CN2 GIA-E
DC9 CN2 GIA
日本软银 JPOS_1
荷兰 EUNL_9
$49.99/季度
$169.99/年
购买
CN2GIA-E2GB3核40GB2TB2.5Gbps$89.99/季度
$299.99/年
购买
HK2GB2核40GB0.5TB1Gbps中国香港 CN2 GIA
日本东京 CN2 GIA
$89.99/月
$899.99/年
购买
HK4GB4核80GB1TB1Gbps$155.99/月
$1559.99/年
购买
OSAKA2GB2核40GB0.5TB1.5Gbps日本大阪 CN2 GIA$49.99/月
$499.99/年
购买
OSAKA4GB4核80GB1TB1.5Gbps$86.99/月
$869.99/年
购买

此外,也可以参考《2021年最新搬瓦工优惠码/搬瓦工便宜套餐/搬瓦工新手教程整理》。

3、搬瓦工补货通知

下面的优惠通知只会在有优惠活动的时候推送信息,其他时候都是禁言的,所以不会对大家造成打扰,可以放心关注。

未经允许不得转载:搬瓦工 » 搬瓦工香港限量版套餐 HK85 机房测评:速度 延迟 丢包 路由